Black & Galvanized ERW Steel Tubes - Aapo Steel Pipes
background

Black & Galvanized ERW Steel Tubes

Black & Galvanized ERW Steel Tubes Conforming to IS:1239(Pt-I) Equivalent to BS:1387 & Structural Tubes Conforming to IS:1161

SERIES LIGHT MEDIUM HEAVY
NOMINAL BORE O.D. OUTSIDE DIA. W.T. WEIGHT OUTSIDE DIA. W.T. WEIGHT OUTSIDE DIA. W.T. WEIGHT
INCH mm mm MIN.
(mm)
MAX.
(mm)
mm P/E
Kg/m
S/S
Kg/m
MIN.
(mm)
MAX.
(mm)
mm P/E
Kg/m
S/S
Kg/m
MIN.
(mm)
MAX.
(mm)
mm P/E
Kg/m
S/S
Kg/m
1/2 15 21.3 21 21.4 2 0.947 0.956 21 21.8 2.6 1.21 1.22 21 21.8 3.2 1.44 1.45
3/4 20 26.9 26.4 26.9 2.3 1.38 1.39 26.5 27.3 2.6 1.56 1.57 26.5 27.3 3.2 1.87 1.88
1 25 33.7 33.2 33.8 2.6 1.98 2 33.3 34.2 3.2 2.41 2.43 33.3 34.2 4 2.93 2.95
11/4 32 42.2 41.9 42.5 2.6 2.54 2.57 42 42.9 3.2 3.1 3.13 42 42.9 4 3.79 3.82
11/2 40 48.3 47.8 48.4 2.9 3.23 3.27 47.9 48.8 3.2 3.56 3.6 47.9 48.8 4 4.37 4.41
2 50 60.3 59.6 60.2 2.9 4.08 4.15 59.7 60.8 3.6 5.03 5.1 59.7 60.8 4.5 6.19 6.26
21/2 65 76.1 75.2 76 3.2 5.71 5.83 75.3 76.6 3.6 6.42 6.54 75.3 76.6 4.5 7.93 8.05
3 80 88.9 87.9 88.7 3.2 6.72 6.89 88 89.5 4 8.36 8.53 88 89.5 4.8 9.9 10.1
4 100 114.3 113 113.9 3.6 9.75 10 113.1 115 4.5 12.2 12.5 113.1 115 5.4 14.5 14.8
5 125 139.7 4.5 15 138.5 140.8 4.8 15.9 16.4 138.5 140.8 5.4 17.9 18.4
6 150 165.1 4.5 17.8 163.9 166.5 4.8 18.9 19.5 163.9 166.5 5.4 21.3 21.9
6 150 168.3 4.5 18.2 4.8 19.4 H1-5.4 21.7
7 175 193.7 4.8 22.4 5.4 25.1 5.9 27.3
8 200 219.1 4.8 25.4 5.6 29.5 5.9 31

NOTE:

×